Executive/Officers
Jeff McDonald | President | |
Greg Jackson | Vice President |
Project Managers/Estimators
Brad Olson | Project Manager | |
Cam Lundby | Project Manager | |
Chris Audiss | Chief Estimator/Project Manager | |
Jeremiah Assman | Project Manager | |
Josh Witkop | Project Manager/GPS Manager |
Miles City Office/Shop
Dennis Kirchheck | Shop Manager | |
Jacie Smith | Office Mgr & Corp Sec/Treasurer | |
Josie Tharp | Administrative Asst/AP | |
Kelly Backlund | Accountant/Contract Admin | |
Kristy Ogolin | HR/PR Specialist | |
Leanne Stewart | Payroll Manager | |
Lynn Ruf | Job Cost Analyst | |
Michelle Burk | AP Clerk | |
Prairie Hight | HR Assistant | |
Shawn Coffin | HR Director | |
Stacy Naylor | Contract Administrator |
Casper Office/Shop
Aaron Elrod | Shop Manager | |
Clay Brozovich | Safety Officer | |
Cody Elrod | Equipment Maintenance Tracker | |
Dennis Driscoll | IT Manager | |
Eric Garris | Safety Director | |
George Hruska | Business Development Manager | |
Matt Otterby | Equipment Manager | |
Theresa Wagoner | Administrative Assistant | |
Van Hampton | Purchasing Manager |
Field Employees
Ann Wells | Field Clerk | |
Brad Mayfield | Grade Foreman | |
Bret Hough | Superintendent | |
Chip Benson | Grade Foreman | |
Clayton Merritt | Superintendent | |
J.B. Benson | Superintendent | |
Jim Wilcox | Superintendent | |
John Schneemann | Superintendent | |
Matt Gagnon | Grade Foreman | |
Mike Schriner | Superintendent | |
Mike Todoroff | Truck Foreman | |
Pat Jenner | Superintendent | |
Robert Davis | Grade Foreman | |
Robert Short | Grade Foreman | |
Tyler Blair | Grade Foreman | |
Wayne Scheeler | Grade Foreman | |
In Memory of Teresa Cox 1956-2013 In Memory of Roger Cable 1957-2014 |